Eachine TX03 NTSC Super Mini 0/25mW/50mW/200mW Switchable AIO 5.8G 72CH VTX 600TVL 1/3 Cmos FPV Camera
Specification: User manual
Overall | Brand Name | Eachine |
Item NO. | TX03 | |
Item name | AIO FPV VTX Camera | |
Size | 20.66mm*14.06mm*6mm (not included antenna,lens) | |
Weight | 6g | |
FPV Camera | Output power | 0/25mW/50mW/200mW (switchable) (Set output power on 0, to avoid frequency interference) |
Input Power | 2.5-5.5V | |
Sensor | 1/3 "CMOS | |
Camera Resolution | 600TVL | |
Lens | M7 10mm Lens | |
Angle | 120 ° FOV horizontal viewing angle 150 ° DFOV diagonal perspective | |
Mini illumination | 1 lux | |
Format | NTSC | |
Transmitter | Support video format | NTSC |
Output Impedance | 50 Ohm | |
Output signal strength | 13±1dbmdBm | |
Output Power | 25mW: 14dBm 50mW: 17dBm 200mW: 23dBm |
|
Wireless Channel | 72CH | |
Antenna | RHCP circular polarization clover leaf antenna | |
Antenna Size | 22x29mm | |
Operating voltage | 2.5V ~ 5.5V | |
Current consumption | 25mW: 250mA-510mA 50mW: 270mA-640mA 200mW: 330mA-740mA |
|
Audio carrier | NO | |
Battery | 1S Lipo Battery (3.7-4.2V) | |
Frequency Table |
5.8GHz 9 bands 72 channels
with Raceband: 5325-5945 MHZ |
Feature:
AIO FPV camera, transmitter , atnenna all 3 functions in one limit size and weight
120 ° FOV horizontal viewing angle of 150 ° DFOV diagonal perspective
9 bands 72 channels with Raceband
Output power 25mW 50mW 200mW Switchable
Nickel-plated 4 Leaf Antenna , RHCP circular polarization clover to Antirust and get strong signal
Package Included:
1 X TX03 AIO FPV Camera
1 X Cable