Specifications:
Model | RunCam Micro Eagle | ||
Image Sensor | 1/1.8" CMOS Sensor | ||
Horizontal Resolution | 800TVL | ||
FOV |
|
||
Screen Format | 16:9 / 4:3 Switchable on OSD menu | ||
Signal System | NTSC / PAL Switchable on OSD menu | ||
Mirror/Flip | Yes | ||
S/N Ratio | >50dB | ||
Electronic Shutter Speed | Auto | ||
Max Gain | 1-9 Level | ||
Min. Illumination | 0.001Lux@1.2F | ||
WDR | Level 1-6 available | ||
Day/Night | Auto/External/Color/B&W | ||
Power | DC 5-36V | ||
Current | 200mA@5V / 90mA@12V | ||
Housing Material | ABS | ||
Net Weight | 8.5g | ||
Dimensions | L19mm*W19mm*H22mm |
Download